Part A — Citizens of an East African Community Partner State
| Category | Standard (KSh.) | Expedited (KSh.) |
| 1. Diploma | 1,000 | 1,500 |
| 2. Bachelors | 2,000 | 3,000 |
| 3. Post-Graduate Diploma | 3,000 | 5,000 |
| 4. Masters | 6,000 | 8,000 |
| 5. Doctor of Philosophy | 10,000 | 15,000 |
| 6. Post-Doctoral or Individual | 15,000 | 20,000 |
| 7. Research Institution | 30,000 | 50,000 |
| 8. Company | 50,000 | 70,000 |
Part B — Citizens of a Non-East African Community Partner State
| Category | Standard (USD) | Expedited (USD) |
| 1. Diploma | 200 | 300 |
| 2. Undergraduate | 300 | 400 |
| 3. Post-Graduate Diploma | 350 | 450 |
| 4. Masters | 400 | 500 |
| 5. Doctor of Philosophy | 500 | 600 |
| 6. Post-Doctoral, Individual or Non-Academic | 750 | 850 |
| 7. Clinical Trials | 1,000 | — |
Published under Legal Notice No. 160, Kenya Gazette Supplement No. 214 (Legislative Supplement No. 120), dated 21st August 2026, made under section 45(1) of the Science, Technology and Innovation Act (Cap. 511). These rates take effect on 1st October 2026.